What's Inside
2027 · Retail
Our standard processes and every way to combine them. Find the process, find the size, find your price.
01 Single Process
02 Combinations
03 Finishing & Ordering
How to Read This Guide
What's in the price
Prices cover the printing for every piece you order, plates and setup included. Adding finishing? Those charges are on the Finishing Services page.
Shorthand
- 1c
- One color
- LP
- Letterpress
- DW
- Digital white
- DM
- Digital metallic
- 4/0
- Full color (CMYK) on one side
- 4/4
- Full color (CMYK) on both sides
- 1/0
- One color on one side
- 1/1
- One color on both sides
- 2-ply
- Two sheets duplexed into one
Reading a row
| Size | Quantity, in pieces | |||
|---|---|---|---|---|
| A9 | 50 | 75 | 100 | 125 |
| 1 Color | $320 | $355 | $400 | $440 |
| 2 Color | $475 | $510 | $565 | $625 |
| 3 Color | $625 | $670 | $735 | $800 |
- Size
- The finished item: A9 is 5.5 × 8.5".
- Quantity
- Pieces in the job, from 50 up.
- Process
- Each row is a print option.
- Price
- 50 A9 pieces, 1 color: $320 for all 50.
Sizes
Each table has a row for each standard size. Folded cards are priced by their open size. #10 cards use the A9 prices. Items bigger than A9 (5.5 × 8.5") start at the A9 price, plus a percentage for the larger size.
Quantities
Pricing starts at 50. Need a quantity between two columns? Order it, and it's priced to match.
Thicker paper
Rows marked 2-ply are two sheets duplexed.
House paper
Every page is priced on our house paper, Crane's Lettra 110#, printing one side unless the page says otherwise. Colored papers and popular papers like Reich Savoy, Colorplan, Gmund, and Mohawk are priced the same.
Envelopes
Envelope prices include the envelope. Every size comes in euro flap and square flap.
Section 01 of 03
Section 01: Single Process
One print process per item.
Single Process
Letterpress
| A9 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Color | $320 | $355 | $400 | $440 | $490 | $540 | $575 | $615 | $665 | $715 | $755 | $805 | $855 | $895 | $930 | $980 | $1,030 | $1,070 | $1,120 |
| 2 Color | $475 | $510 | $565 | $625 | $680 | $735 | $785 | $840 | $895 | $950 | $1,010 | $1,065 | $1,120 | $1,175 | $1,225 | $1,280 | $1,335 | $1,395 | $1,450 |
| 3 Color | $625 | $670 | $735 | $800 | $870 | $930 | $985 | $1,055 | $1,120 | $1,190 | $1,255 | $1,325 | $1,385 | $1,455 | $1,510 | $1,575 | $1,645 | $1,715 | $1,780 |
| A7 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $295 | $330 | $355 | $405 | $440 | $490 | $525 | $565 | $600 | $650 | $685 | $735 | $770 | $820 | $855 | $895 | $940 | $980 | $1,015 |
| 2 Color | $425 | $470 | $510 | $565 | $610 | $665 | $715 | $770 | $820 | $875 | $915 | $975 | $1,020 | $1,080 | $1,125 | $1,185 | $1,225 | $1,280 | $1,330 |
| 3 Color | $560 | $610 | $660 | $730 | $785 | $845 | $905 | $975 | $1,030 | $1,090 | $1,150 | $1,220 | $1,275 | $1,335 | $1,395 | $1,465 | $1,520 | $1,580 | $1,640 |
| A6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $285 | $315 | $350 | $390 | $425 | $470 | $510 | $545 | $595 | $630 | $680 | $715 | $750 | $800 | $835 | $875 | $915 | $960 | $995 |
| 2 Color | $405 | $450 | $490 | $545 | $590 | $635 | $695 | $735 | $800 | $840 | $895 | $945 | $985 | $1,045 | $1,090 | $1,150 | $1,195 | $1,255 | $1,295 |
| 3 Color | $530 | $580 | $625 | $695 | $750 | $805 | $875 | $930 | $995 | $1,050 | $1,120 | $1,175 | $1,230 | $1,295 | $1,350 | $1,420 | $1,475 | $1,540 | $1,595 |
| A2-4bar | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $265 | $300 | $330 | $365 | $400 | $435 | $475 | $510 | $545 | $580 | $615 | $650 | $685 | $735 | $770 | $805 | $840 | $875 | $915 |
| 2 Color | $380 | $420 | $460 | $510 | $555 | $600 | $645 | $695 | $735 | $785 | $825 | $875 | $925 | $980 | $1,020 | $1,070 | $1,115 | $1,160 | $1,210 |
| 3 Color | $495 | $545 | $595 | $650 | $705 | $765 | $820 | $875 | $930 | $985 | $1,045 | $1,100 | $1,155 | $1,220 | $1,275 | $1,330 | $1,385 | $1,440 | $1,500 |
| Business Cards | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
| 1 Color | $230 | $265 | $285 | $320 | $345 | $405 | $470 | $530 | $580 | $635 | $700 | $765 | $1,065 | $1,360 | $1,940 | $2,515 | $3,095 | $3,675 | $4,845 |
| 2 Color | $335 | $370 | $405 | $450 | $485 | $565 | $645 | $730 | $800 | $880 | $960 | $1,045 | $1,470 | $1,860 | $2,645 | $3,430 | $4,205 | $4,990 | $6,565 |
| 3 Color | $435 | $485 | $520 | $575 | $625 | $720 | $825 | $925 | $1,015 | $1,120 | $1,220 | $1,325 | $1,875 | $2,375 | $3,355 | $4,340 | $5,320 | $6,305 | $8,280 |
| 4 Color | $540 | $595 | $635 | $705 | $765 | $880 | $1,000 | $1,125 | $1,240 | $1,360 | $1,485 | $1,605 | $2,280 | $2,875 | $4,065 | $5,250 | $6,435 | $7,625 | $10,005 |
| Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $250 | $295 | $335 | $380 | $425 | $470 | $520 | $565 | $610 | $660 | $705 | $750 | $800 | $840 | $890 | $940 | $980 | $1,030 | $1,080 |
| 2 Color | $345 | $390 | $435 | $490 | $545 | $600 | $665 | $720 | $775 | $835 | $890 | $945 | $1,000 | $1,055 | $1,115 | $1,170 | $1,225 | $1,280 | $1,335 |
Total price for the job at each quantity, in US dollars.
Single Process
Hot Foil Stamping
| A9 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Color | $575 | $600 | $645 | $695 | $740 | $785 | $820 | $870 | $915 | $960 | $1,010 | $1,055 | $1,100 | $1,150 | $1,185 | $1,230 | $1,275 | $1,325 | $1,370 |
| 2 Color | $930 | $975 | $1,020 | $1,080 | $1,125 | $1,185 | $1,225 | $1,280 | $1,335 | $1,385 | $1,440 | $1,500 | $1,555 | $1,605 | $1,645 | $1,700 | $1,755 | $1,815 | $1,860 |
| 1c Foil + 1c LP | $685 | $720 | $770 | $825 | $880 | $930 | $980 | $1,030 | $1,085 | $1,140 | $1,190 | $1,245 | $1,300 | $1,360 | $1,400 | $1,455 | $1,505 | $1,560 | $1,615 |
| A7 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $495 | $530 | $565 | $610 | $645 | $695 | $730 | $775 | $810 | $855 | $895 | $940 | $975 | $1,020 | $1,055 | $1,105 | $1,140 | $1,190 | $1,225 |
| 2 Color | $800 | $840 | $875 | $930 | $975 | $1,030 | $1,070 | $1,125 | $1,170 | $1,225 | $1,265 | $1,315 | $1,365 | $1,415 | $1,465 | $1,510 | $1,555 | $1,610 | $1,650 |
| 1c Foil + 1c LP | $595 | $630 | $670 | $720 | $770 | $820 | $870 | $915 | $960 | $1,015 | $1,055 | $1,115 | $1,155 | $1,210 | $1,255 | $1,310 | $1,350 | $1,405 | $1,450 |
| A6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $460 | $495 | $525 | $575 | $610 | $645 | $695 | $730 | $775 | $810 | $855 | $890 | $930 | $975 | $1,010 | $1,055 | $1,090 | $1,140 | $1,175 |
| 2 Color | $730 | $765 | $800 | $855 | $895 | $945 | $995 | $1,045 | $1,090 | $1,135 | $1,190 | $1,230 | $1,280 | $1,330 | $1,380 | $1,430 | $1,470 | $1,525 | $1,570 |
| 1c Foil + 1c LP | $545 | $580 | $625 | $680 | $720 | $765 | $820 | $860 | $915 | $960 | $1,015 | $1,055 | $1,100 | $1,155 | $1,195 | $1,255 | $1,295 | $1,350 | $1,395 |
| A2 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $425 | $455 | $490 | $525 | $560 | $595 | $635 | $670 | $705 | $740 | $775 | $810 | $845 | $895 | $930 | $965 | $1,000 | $1,035 | $1,080 |
| 2 Color | $665 | $700 | $740 | $785 | $825 | $870 | $910 | $960 | $1,000 | $1,045 | $1,085 | $1,125 | $1,175 | $1,225 | $1,265 | $1,315 | $1,360 | $1,400 | $1,440 |
| 1c Foil + 1c LP | $505 | $540 | $580 | $625 | $665 | $705 | $750 | $800 | $840 | $880 | $925 | $965 | $1,015 | $1,065 | $1,115 | $1,155 | $1,195 | $1,240 | $1,280 |
| 4bar | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $390 | $415 | $450 | $485 | $520 | $555 | $590 | $625 | $660 | $695 | $735 | $770 | $805 | $840 | $860 | $905 | $940 | $975 | $1,010 |
| 2 Color | $595 | $625 | $660 | $700 | $740 | $790 | $835 | $875 | $915 | $960 | $1,010 | $1,050 | $1,090 | $1,135 | $1,170 | $1,210 | $1,255 | $1,300 | $1,345 |
| 1c Foil + 1c LP | $455 | $485 | $525 | $565 | $610 | $650 | $700 | $740 | $785 | $825 | $870 | $915 | $960 | $1,000 | $1,035 | $1,080 | $1,120 | $1,160 | $1,205 |
| Business Cards | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
| 1 Color | $355 | $390 | $415 | $450 | $470 | $530 | $595 | $660 | $705 | $770 | $825 | $890 | $1,255 | $1,545 | $2,130 | $2,710 | $3,285 | $3,865 | $5,035 |
| 2 Color | $545 | $580 | $610 | $660 | $685 | $765 | $840 | $915 | $980 | $1,055 | $1,135 | $1,210 | $1,735 | $2,105 | $2,840 | $3,570 | $4,305 | $5,035 | $6,505 |
| 1c Foil + 1c LP | $420 | $455 | $485 | $530 | $560 | $635 | $715 | $790 | $855 | $930 | $1,010 | $1,085 | $1,545 | $1,920 | $2,655 | $3,380 | $4,110 | $4,845 | $6,315 |
| Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $345 | $385 | $420 | $470 | $510 | $560 | $610 | $650 | $700 | $750 | $790 | $840 | $890 | $930 | $980 | $1,020 | $1,070 | $1,120 | $1,160 |
| 2 Color | $485 | $525 | $565 | $625 | $680 | $735 | $785 | $840 | $895 | $945 | $1,000 | $1,055 | $1,115 | $1,160 | $1,220 | $1,275 | $1,325 | $1,380 | $1,435 |
Total price for the job at each quantity, in US dollars.
Single Process
Emboss
| A9 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emboss | $750 | $775 | $820 | $870 | $915 | $960 | $995 | $1,045 | $1,090 | $1,135 | $1,185 | $1,230 | $1,275 | $1,325 | $1,360 | $1,405 | $1,450 | $1,500 | $1,545 |
| Emboss + 1c LP | $895 | $940 | $985 | $1,045 | $1,100 | $1,160 | $1,205 | $1,260 | $1,315 | $1,370 | $1,430 | $1,490 | $1,545 | $1,605 | $1,645 | $1,700 | $1,755 | $1,820 | $1,875 |
| Emboss + 1c Foil | $1,150 | $1,190 | $1,240 | $1,295 | $1,350 | $1,405 | $1,455 | $1,510 | $1,570 | $1,625 | $1,680 | $1,735 | $1,790 | $1,850 | $1,895 | $1,955 | $2,010 | $2,065 | $2,120 |
| A7 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| Emboss | $665 | $700 | $730 | $775 | $810 | $860 | $895 | $945 | $980 | $1,020 | $1,055 | $1,105 | $1,140 | $1,190 | $1,225 | $1,275 | $1,310 | $1,350 | $1,395 |
| Emboss + 1c LP | $800 | $840 | $880 | $940 | $980 | $1,045 | $1,085 | $1,140 | $1,190 | $1,245 | $1,290 | $1,350 | $1,395 | $1,450 | $1,500 | $1,555 | $1,595 | $1,650 | $1,700 |
| Emboss + 1c Foil | $1,010 | $1,045 | $1,085 | $1,140 | $1,190 | $1,245 | $1,290 | $1,350 | $1,395 | $1,450 | $1,500 | $1,555 | $1,595 | $1,650 | $1,700 | $1,755 | $1,805 | $1,860 | $1,905 |
| A6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| Emboss | $630 | $660 | $695 | $735 | $770 | $805 | $855 | $890 | $940 | $975 | $1,020 | $1,055 | $1,090 | $1,140 | $1,175 | $1,220 | $1,255 | $1,300 | $1,335 |
| Emboss + 1c LP | $750 | $790 | $825 | $890 | $930 | $980 | $1,035 | $1,080 | $1,135 | $1,185 | $1,240 | $1,290 | $1,330 | $1,385 | $1,435 | $1,490 | $1,535 | $1,595 | $1,640 |
| Emboss + 1c Foil | $930 | $965 | $1,010 | $1,065 | $1,115 | $1,155 | $1,210 | $1,260 | $1,315 | $1,365 | $1,420 | $1,465 | $1,510 | $1,570 | $1,610 | $1,665 | $1,715 | $1,770 | $1,820 |
| A2 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| Emboss | $590 | $615 | $650 | $685 | $720 | $755 | $790 | $835 | $870 | $905 | $940 | $975 | $1,010 | $1,055 | $1,090 | $1,125 | $1,160 | $1,195 | $1,230 |
| Emboss + 1c LP | $700 | $740 | $785 | $825 | $875 | $915 | $965 | $1,015 | $1,055 | $1,105 | $1,150 | $1,195 | $1,240 | $1,295 | $1,345 | $1,395 | $1,435 | $1,485 | $1,525 |
| Emboss + 1c Foil | $860 | $905 | $945 | $985 | $1,035 | $1,080 | $1,125 | $1,170 | $1,220 | $1,265 | $1,310 | $1,360 | $1,400 | $1,455 | $1,505 | $1,555 | $1,595 | $1,645 | $1,685 |
| 4bar | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| Emboss | $545 | $565 | $600 | $635 | $670 | $705 | $740 | $775 | $820 | $855 | $890 | $925 | $960 | $995 | $1,020 | $1,055 | $1,090 | $1,125 | $1,160 |
| Emboss + 1c LP | $650 | $685 | $720 | $770 | $810 | $860 | $910 | $950 | $1,000 | $1,045 | $1,090 | $1,135 | $1,185 | $1,225 | $1,265 | $1,310 | $1,360 | $1,400 | $1,450 |
| Emboss + 1c Foil | $790 | $820 | $860 | $905 | $950 | $995 | $1,045 | $1,085 | $1,135 | $1,185 | $1,225 | $1,275 | $1,315 | $1,365 | $1,400 | $1,440 | $1,490 | $1,540 | $1,580 |
| Business Cards | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
| Emboss | $510 | $545 | $565 | $600 | $625 | $685 | $750 | $810 | $860 | $925 | $980 | $1,045 | $1,415 | $1,715 | $2,290 | $2,870 | $3,450 | $4,030 | $5,200 |
| Emboss + 1c LP | $615 | $650 | $685 | $730 | $765 | $845 | $930 | $1,010 | $1,080 | $1,160 | $1,240 | $1,325 | $1,820 | $2,220 | $3,005 | $3,780 | $4,565 | $5,350 | $6,915 |
| Emboss + 1c Foil | $740 | $775 | $810 | $855 | $890 | $975 | $1,055 | $1,135 | $1,205 | $1,290 | $1,370 | $1,450 | $2,015 | $2,410 | $3,190 | $3,970 | $4,755 | $5,535 | $7,105 |
| Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| Emboss | $490 | $530 | $565 | $615 | $665 | $705 | $755 | $805 | $845 | $895 | $940 | $985 | $1,035 | $1,080 | $1,125 | $1,175 | $1,220 | $1,265 | $1,315 |
| Emboss + 1c LP | $580 | $625 | $670 | $730 | $785 | $840 | $895 | $960 | $1,015 | $1,070 | $1,125 | $1,185 | $1,240 | $1,295 | $1,350 | $1,405 | $1,465 | $1,520 | $1,575 |
| Emboss + 1c Foil | $665 | $715 | $765 | $820 | $875 | $930 | $985 | $1,045 | $1,100 | $1,155 | $1,210 | $1,275 | $1,330 | $1,385 | $1,440 | $1,500 | $1,555 | $1,610 | $1,665 |
Total price for the job at each quantity, in US dollars.
Single Process
Sculpted Emboss
| A9 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Color | $1,850 | $1,875 | $1,920 | $1,965 | $2,015 | $2,060 | $2,095 | $2,140 | $2,190 | $2,235 | $2,280 | $2,330 | $2,375 | $2,420 | $2,455 | $2,505 | $2,550 | $2,595 | $2,645 |
| 2 Color | $2,205 | $2,245 | $2,295 | $2,350 | $2,400 | $2,455 | $2,500 | $2,555 | $2,610 | $2,660 | $2,715 | $2,770 | $2,830 | $2,875 | $2,920 | $2,975 | $3,030 | $3,085 | $3,135 |
| 1c Foil + 1c LP | $1,960 | $1,995 | $2,045 | $2,100 | $2,155 | $2,205 | $2,255 | $2,305 | $2,360 | $2,415 | $2,465 | $2,520 | $2,575 | $2,630 | $2,675 | $2,730 | $2,780 | $2,835 | $2,890 |
| A7 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $1,630 | $1,665 | $1,700 | $1,745 | $1,780 | $1,825 | $1,860 | $1,910 | $1,945 | $1,990 | $2,030 | $2,070 | $2,105 | $2,155 | $2,190 | $2,240 | $2,275 | $2,325 | $2,360 |
| 2 Color | $1,930 | $1,975 | $2,010 | $2,065 | $2,105 | $2,165 | $2,205 | $2,260 | $2,305 | $2,360 | $2,400 | $2,450 | $2,500 | $2,550 | $2,595 | $2,645 | $2,690 | $2,745 | $2,785 |
| 1c Foil + 1c LP | $1,730 | $1,765 | $1,805 | $1,855 | $1,905 | $1,955 | $2,000 | $2,050 | $2,095 | $2,150 | $2,190 | $2,245 | $2,290 | $2,345 | $2,385 | $2,445 | $2,485 | $2,540 | $2,585 |
| A6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $1,455 | $1,490 | $1,520 | $1,570 | $1,605 | $1,640 | $1,685 | $1,720 | $1,770 | $1,805 | $1,850 | $1,885 | $1,925 | $1,965 | $2,000 | $2,050 | $2,085 | $2,135 | $2,170 |
| 2 Color | $1,720 | $1,755 | $1,790 | $1,850 | $1,890 | $1,940 | $1,990 | $2,035 | $2,085 | $2,130 | $2,185 | $2,225 | $2,275 | $2,325 | $2,375 | $2,420 | $2,465 | $2,520 | $2,560 |
| 1c Foil + 1c LP | $1,540 | $1,575 | $1,615 | $1,675 | $1,715 | $1,755 | $1,815 | $1,855 | $1,910 | $1,955 | $2,010 | $2,050 | $2,095 | $2,150 | $2,190 | $2,245 | $2,290 | $2,345 | $2,385 |
| A2 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $1,280 | $1,310 | $1,345 | $1,380 | $1,415 | $1,450 | $1,490 | $1,525 | $1,560 | $1,595 | $1,630 | $1,665 | $1,700 | $1,750 | $1,785 | $1,820 | $1,855 | $1,890 | $1,930 |
| 2 Color | $1,520 | $1,555 | $1,595 | $1,640 | $1,680 | $1,720 | $1,765 | $1,815 | $1,855 | $1,895 | $1,940 | $1,980 | $2,030 | $2,080 | $2,120 | $2,170 | $2,210 | $2,255 | $2,295 |
| 1c Foil + 1c LP | $1,360 | $1,395 | $1,435 | $1,475 | $1,520 | $1,560 | $1,605 | $1,650 | $1,695 | $1,735 | $1,780 | $1,820 | $1,870 | $1,920 | $1,965 | $2,010 | $2,050 | $2,095 | $2,135 |
| 4bar | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 1 Color | $1,105 | $1,125 | $1,160 | $1,195 | $1,230 | $1,265 | $1,300 | $1,335 | $1,370 | $1,405 | $1,450 | $1,485 | $1,520 | $1,555 | $1,575 | $1,615 | $1,650 | $1,685 | $1,720 |
| 2 Color | $1,310 | $1,335 | $1,370 | $1,415 | $1,455 | $1,505 | $1,545 | $1,590 | $1,630 | $1,675 | $1,720 | $1,765 | $1,805 | $1,850 | $1,885 | $1,925 | $1,965 | $2,015 | $2,060 |
| 1c Foil + 1c LP | $1,170 | $1,195 | $1,240 | $1,280 | $1,325 | $1,365 | $1,415 | $1,455 | $1,500 | $1,540 | $1,580 | $1,630 | $1,675 | $1,715 | $1,750 | $1,790 | $1,835 | $1,875 | $1,920 |
| Business Cards | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
| 1 Color | $1,070 | $1,105 | $1,125 | $1,160 | $1,185 | $1,245 | $1,310 | $1,370 | $1,420 | $1,485 | $1,540 | $1,605 | $1,965 | $2,260 | $2,840 | $3,425 | $3,995 | $4,580 | $5,745 |
| 2 Color | $1,260 | $1,295 | $1,325 | $1,370 | $1,400 | $1,475 | $1,555 | $1,630 | $1,695 | $1,770 | $1,850 | $1,925 | $2,450 | $2,820 | $3,555 | $4,285 | $5,020 | $5,745 | $7,215 |
| 1c Foil + 1c LP | $1,135 | $1,170 | $1,195 | $1,245 | $1,275 | $1,350 | $1,430 | $1,505 | $1,570 | $1,645 | $1,720 | $1,800 | $2,260 | $2,630 | $3,365 | $4,095 | $4,825 | $5,560 | $7,030 |
Total price for the job at each quantity, in US dollars.
Single Process
Flat Print
| A9 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/0 Single Sided | $240 | $250 | $280 | $310 | $335 | $370 | $385 | $415 | $440 | $470 | $495 | $530 | $560 | $590 | $600 | $630 | $660 | $695 | $720 |
| 4/4 Double Sided | $425 | $450 | $485 | $520 | $555 | $590 | $615 | $650 | $685 | $720 | $755 | $790 | $825 | $860 | $890 | $925 | $960 | $995 | $1,030 |
| Double Sided 2-ply | $510 | $555 | $600 | $665 | $720 | $785 | $835 | $895 | $960 | $1,015 | $1,070 | $1,125 | $1,190 | $1,255 | $1,300 | $1,365 | $1,420 | $1,485 | $1,535 |
| A7-A6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 4/0 Single Sided | $240 | $250 | $280 | $310 | $335 | $370 | $385 | $415 | $440 | $470 | $495 | $530 | $560 | $590 | $600 | $630 | $660 | $695 | $720 |
| 4/4 Double Sided | $425 | $450 | $485 | $520 | $555 | $590 | $615 | $650 | $685 | $720 | $755 | $790 | $825 | $860 | $890 | $925 | $960 | $995 | $1,030 |
| Double Sided 2-ply | $510 | $555 | $600 | $665 | $720 | $785 | $835 | $895 | $960 | $1,015 | $1,070 | $1,125 | $1,190 | $1,255 | $1,300 | $1,365 | $1,420 | $1,485 | $1,535 |
| A2 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 4/0 Single Sided | $210 | $225 | $240 | $265 | $280 | $300 | $315 | $335 | $355 | $370 | $385 | $415 | $425 | $440 | $455 | $485 | $495 | $520 | $530 |
| 4/4 Double Sided | $390 | $415 | $425 | $460 | $485 | $495 | $520 | $555 | $575 | $595 | $615 | $645 | $665 | $685 | $705 | $735 | $755 | $775 | $800 |
| Double Sided 2-ply | $460 | $495 | $530 | $575 | $610 | $660 | $695 | $735 | $770 | $820 | $855 | $895 | $930 | $980 | $1,010 | $1,055 | $1,090 | $1,135 | $1,170 |
| 4bar | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| 4/0 Single Sided | $210 | $210 | $225 | $240 | $250 | $265 | $280 | $295 | $310 | $330 | $335 | $355 | $370 | $385 | $385 | $400 | $415 | $425 | $440 |
| 4/4 Double Sided | $385 | $390 | $405 | $425 | $450 | $460 | $485 | $495 | $520 | $530 | $555 | $565 | $590 | $610 | $615 | $630 | $650 | $665 | $685 |
| Double Sided 2-ply | $450 | $470 | $495 | $530 | $565 | $595 | $615 | $650 | $685 | $715 | $750 | $775 | $810 | $845 | $870 | $895 | $930 | $965 | $995 |
| Business Cards | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
| 4/0 Single Sided | $195 | $195 | $195 | $210 | $210 | $225 | $240 | $250 | $265 | $280 | $295 | $310 | $385 | $440 | $590 | $720 | $845 | $995 | $1,255 |
| 4/4 Double Sided | $370 | $370 | $370 | $385 | $390 | $405 | $425 | $450 | $460 | $485 | $495 | $520 | $610 | $685 | $860 | $1,030 | $1,205 | $1,380 | $1,715 |
| Double Sided 2-ply | $420 | $425 | $440 | $460 | $475 | $510 | $555 | $590 | $625 | $650 | $685 | $720 | $905 | $1,070 | $1,430 | $1,770 | $2,120 | $2,470 | $3,165 |
| Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
